Description
4x12 | 6x24 | 8x24 | |
---|---|---|---|
Duct Size | 4" | 6" | 8" |
Length | 12" | 24" | 24" |
Airflow Rating | 200 CFM | 500 CFM | 700 CFM |
Weight | 7.6 lbs. | 17.75 lbs. | 21.9 lbs. |
Carbon Type | Coconut Carbon |
Coconut Carbon |
Coconut Carbon |
Bed Thickness | 2" |
2" |
2" |
Recommended Tent Size | 2x2, 2x4, 3x3, 4x4 |
5x5, 4x8, 5x9 |
8x8 |
Comes with pre-filter and GGT branded elastic bands.
Currently not eligible for promotions or discounts